Home

← Prev Day July 21, 2026 Next Day →

Deep Match Analytics

Home Win (0%)
Draw (0%)
Away Win (0%)
Expected Score: -
Prediction: -
Team A Form: -
Team B Form: -
Time Match Details Home% Draw% Away% Prediction Score Results
00:00 38% 34% 28% 1X 1 - 1 -
00:30 38% 34% 28% 1X 1 - 1 -
04:00 38% 34% 28% 1X 1 - 1 2 - 1
08:00 46% 27% 27% X2 1 - 1 1 - 2
09:00 38% 34% 28% 1X 1 - 1 2 - 3
09:30 30% 25% 45% 2 1 - 2 1 - 2
09:30 38% 34% 28% 1X 1 - 1 5 - 2
09:30 38% 34% 28% 1X 1 - 1 2 - 5
09:30 38% 34% 28% 1X 1 - 1 3 - 2
09:30 38% 34% 28% 1X 1 - 1 1 - 1
09:30 38% 34% 28% 1X 1 - 1 1 - 0
09:30 38% 34% 28% 1X 1 - 1 4 - 2
09:30 38% 34% 28% 1X 1 - 1 0 - 1
10:00 38% 34% 28% 1X 1 - 1 0 - 3
10:30 38% 34% 28% 1X 1 - 1 1 - 1
10:30 38% 34% 28% 1X 1 - 1 0 - 0
10:30 38% 34% 28% 1X 1 - 1 1 - 2
10:30 38% 34% 28% 1X 1 - 1 1 - 5
11:00 38% 34% 28% 1X 1 - 1 3 - 1
11:00 38% 34% 28% 1X 1 - 1 1 - 1
11:00 38% 34% 28% 1X 1 - 1 0 - 0
11:35 38% 34% 28% 1X 1 - 1 2 - 0
11:35 38% 34% 28% 1X 1 - 1 4 - 1
11:35 38% 34% 28% 1X 1 - 1 2 - 2
12:00 38% 34% 28% 1X 1 - 1 -
12:00
W QPR
38% 34% 28% 1X 1 - 1 1 - 0
12:00 38% 34% 28% 1X 1 - 1 5 - 2
12:00 38% 34% 28% 1X 1 - 1 1 - 1
12:00 38% 34% 28% 1X 1 - 1 3 - 3
12:00 38% 34% 28% 1X 1 - 1 -
13:00 38% 34% 28% 1X 1 - 1 0 - 0
13:00 38% 34% 28% 1X 1 - 1 2 - 2
13:00 38% 34% 28% 1X 1 - 1 1 - 0
13:00 38% 34% 28% 1X 1 - 1 1 - 0
14:00 38% 34% 28% 1X 1 - 1 3 - 1
15:00 38% 34% 28% 1X 1 - 1 1 - 0
15:00 38% 34% 28% 1X 1 - 1 2 - 1
15:00 38% 34% 28% 1X 1 - 1 1 - 5
15:00 38% 34% 28% 1X 1 - 1 3 - 2
15:00 38% 34% 28% 1X 1 - 1 1 - 1
15:00 38% 34% 28% 1X 1 - 1 1 - 1
15:00 38% 34% 28% 1X 1 - 1 1 - 1
15:30 38% 34% 28% 1X 1 - 1 1 - 4
15:30 38% 34% 28% 1X 1 - 1 0 - 0
16:00 38% 34% 28% 1X 1 - 1 0 - 2
16:00 38% 34% 28% 1X 1 - 1 0 - 2
16:00 38% 34% 28% 1X 1 - 1 2 - 2
16:00 38% 34% 28% 1X 1 - 1 -
16:00 38% 34% 28% 1X 1 - 1 0 - 2
16:00 38% 34% 28% 1X 1 - 1 -
16:00 38% 34% 28% 1X 1 - 1 2 - 0
16:00 38% 34% 28% 1X 1 - 1 0 - 2
16:00 38% 34% 28% 1X 1 - 1 3 - 0
16:00 38% 34% 28% 1X 1 - 1 1 - 0
16:00 38% 34% 28% 1X 1 - 1 -
16:30 38% 34% 28% 1X 1 - 1 -
16:30 38% 34% 28% 1X 1 - 1 -
16:30 38% 34% 28% 1X 1 - 1 -
16:30 38% 34% 28% 1X 1 - 1 -
16:30 38% 34% 28% 1X 1 - 1 -
16:30 38% 34% 28% 1X 1 - 1 -
16:30 38% 34% 28% 1X 1 - 1 -
16:30 38% 34% 28% 1X 1 - 1 -
17:00 38% 34% 28% 1X 1 - 1 2 - 3
17:00 38% 34% 28% 1X 1 - 1 1 - 2
17:00 38% 34% 28% 1X 1 - 1 1 - 1
17:00 38% 34% 28% 1X 1 - 1 1 - 4
17:00
D EVV
D MVV
38% 34% 28% 1X 1 - 1 2 - 2
17:00 38% 34% 28% 1X 1 - 1 2 - 2
17:00 38% 34% 28% 1X 1 - 1 1 - 0
17:00 38% 34% 28% 1X 1 - 1 -
17:00 38% 34% 28% 1X 1 - 1 2 - 3
17:00 38% 34% 28% 1X 1 - 1 1 - 4
17:00 38% 34% 28% 1X 1 - 1 1 - 2
17:00 38% 34% 28% 1X 1 - 1 -
17:30 38% 34% 28% 1X 1 - 1 8 - 3
17:30 38% 34% 28% 1X 1 - 1 4 - 0
17:30
WDL Mamer
38% 34% 28% 1X 1 - 1 -
17:30 38% 34% 28% 1X 1 - 1 1 - 1
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 1 - 3
18:00 38% 34% 28% 1X 1 - 1 2 - 2
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 1 - 2
18:00 38% 34% 28% 1X 1 - 1 1 - 0
18:00 38% 34% 28% 1X 1 - 1 2 - 3
18:00 38% 34% 28% 1X 1 - 1 1 - 0
18:00 38% 34% 28% 1X 1 - 1 1 - 1
18:00 38% 34% 28% 1X 1 - 1 1 - 3
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 -
18:00 38% 34% 28% 1X 1 - 1 2 - 1
18:00 38% 34% 28% 1X 1 - 1 1 - 1
18:00 38% 34% 28% 1X 1 - 1 3 - 0
18:00 38% 34% 28% 1X 1 - 1 4 - 1
18:15 38% 34% 28% 1X 1 - 1 2 - 6
18:30
● LIVE
WDL Torquay
WDL Plymouth
38% 34% 28% 1X 1 - 1 0 - 1
18:30 38% 34% 28% 1X 1 - 1 2 - 2
18:30 38% 34% 28% 1X 1 - 1 0 - 3
18:30 38% 34% 28% 1X 1 - 1 0 - 1
18:30
● LIVE
38% 34% 28% 1X 1 - 1 1 - 0
18:30 38% 34% 28% 1X 1 - 1 2 - 0
18:30 38% 34% 28% 1X 1 - 1 2 - 1
18:30 38% 34% 28% 1X 1 - 1 0 - 5
18:30 38% 34% 28% 1X 1 - 1 1 - 1
18:30 38% 34% 28% 1X 1 - 1 4 - 0
18:30 38% 34% 28% 1X 1 - 1 3 - 5
18:30 38% 34% 28% 1X 1 - 1 0 - 0
18:30 38% 34% 28% 1X 1 - 1 1 - 2
18:30 38% 34% 28% 1X 1 - 1 -
18:30 38% 34% 28% 1X 1 - 1 1 - 0
18:30 38% 34% 28% 1X 1 - 1 3 - 0
18:30 38% 34% 28% 1X 1 - 1 -
18:30 38% 34% 28% 1X 1 - 1 2 - 1
18:30 38% 34% 28% 1X 1 - 1 0 - 1
18:30 38% 34% 28% 1X 1 - 1 -
18:45
● LIVE
38% 34% 28% 1X 1 - 1 2 - 1
18:45 38% 34% 28% 1X 1 - 1 -
18:45
● LIVE
38% 34% 28% 1X 1 - 1 0 - 3
18:45
● LIVE
38% 34% 28% 1X 1 - 1 2 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 0 - 0
18:45
● LIVE
WDL Dover
WDL Deal Town
38% 34% 28% 1X 1 - 1 2 - 1
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 3
18:45 38% 34% 28% 1X 1 - 1 -
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 1
18:45
● LIVE
WDL Arbroath
WDL Montrose
38% 34% 28% 1X 1 - 1 0 - 2
18:45
● LIVE
38% 34% 28% 1X 1 - 1 4 - 1
18:45
● LIVE
38% 34% 28% 1X 1 - 1 3 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 5 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 3 - 1
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 2 - 2
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 8 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 2 - 2
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 1
18:45
● LIVE
38% 34% 28% 1X 1 - 1 3 - 3
18:45
● LIVE
38% 34% 28% 1X 1 - 1 0 - 2
18:45
● LIVE
38% 34% 28% 1X 1 - 1 2 - 1
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 2
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 3
18:45
● LIVE
38% 34% 28% 1X 1 - 1 0 - 1
18:45
● LIVE
38% 34% 28% 1X 1 - 1 2 - 4
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 1
18:45
● LIVE
38% 34% 28% 1X 1 - 1 0 - 2
18:45
● LIVE
WDL Buxton
38% 34% 28% 1X 1 - 1 2 - 0
18:45 38% 34% 28% 1X 1 - 1 -
18:45 38% 34% 28% 1X 1 - 1 -
18:45
● LIVE
38% 34% 28% 1X 1 - 1 1 - 2
18:45
● LIVE
38% 34% 28% 1X 1 - 1 2 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 2 - 0
18:45
● LIVE
38% 34% 28% 1X 1 - 1 0 - 0
19:00 38% 34% 28% 1X 1 - 1 -
19:00
● LIVE
38% 34% 28% 1X 1 - 1 0 - 3
19:00
● LIVE
38% 34% 28% 1X 1 - 1 1 - 1
19:30
● LIVE
38% 34% 28% 1X 1 - 1 0 - 0
20:00 38% 34% 28% 1X 1 - 1 -
20:00 38% 34% 28% 1X 1 - 1 -
21:00 38% 34% 28% 1X 1 - 1 -
21:30 38% 34% 28% 1X 1 - 1 -
22:00 38% 34% 28% 1X 1 - 1 -
22:00 38% 34% 28% 1X 1 - 1 -
22:00 38% 34% 28% 1X 1 - 1 -
22:00 38% 34% 28% 1X 1 - 1 -
22:30
WDL Bahia
38% 34% 28% 1X 1 - 1 -
22:30 38% 34% 28% 1X 1 - 1 -
22:30 38% 34% 28% 1X 1 - 1 -
23:00 38% 34% 28% 1X 1 - 1 -
23:00 38% 34% 28% 1X 1 - 1 -

Leagues

© 2026 Football Predictions